2005 1/8th Scale Points                                                                                                                              
 
 
 
          24-Apr 1-May 15-May 29-May 12-Jun 19-Jun 17-Jul 14-Aug 28-Aug 11-Sep 18-Sep 2-Oct 16-Oct 23-Oct  
      TOTAL w/ DROPS TOTAL CLUB RACE #1 CLUB RACE #2 CLUB RACE #3 CLUB RACE #4 CLUB RACE #5 CLUB RACE #6 CLUB RACE #7 CLUB RACE #8 CLUB RACE #9 CLUB RACE #10 CLUB RACE #11 CLUB RACE #12 CLUB RACE #13 CLUB RACE #14  
1 Thomason Darin  #NUM! 344 Rain Out 42 50 40 36 50 42 36 48            
2 Schweitzer John #NUM! 328 Rain Out 40 32 38 42 44 46 40 46            
3 Brandenburg Scott #NUM! 316 Rain Out 44 40 42 46 48 48 48 0            
4 Young Dennis #NUM! 306 Rain Out 46 28 44 32 40 44 34 38            
5 Schuster John #NUM! 288 Rain Out 50 38 0 50 0 50 50 50            
6 Kuhn Denny #NUM! 284 Rain Out 34 46 36 40 46 36 46 0            
7 Thomas Gary #NUM! 266 Rain Out 0 26 34 38 42 40 42 44            
8 Steen Dick #NUM! 246 Rain Out 30 36 30 28 0 38 44 40            
9 Clary Rex #NUM! 228 Rain Out 38 24 48 48 34 0 0 36            
10 Baker Craig #NUM! 198 Rain Out 0 42 46 0 36 32 0 42            
11 Schweitzer Ross #NUM! 178 Rain Out 32 48 32 34 0 0 32 0            
12 Conley Jason #NUM! 164 Rain Out 36 34 50 44 0 0 0 0            
13 Uchtman Joby #NUM! 100 Rain Out 48 22 0 30 0 0 0 0            
14 Delano Jacob #NUM! 100 Rain Out 32 30 0 0 38 0 0 0            
15 Schmaus David #NUM! 72 Rain Out 28 44 0 0 0 0 0 0            
16 Stuchell Mike #NUM! 72 Rain Out 0 0 0 0 0 34 38 0            
17 Frasier Andy #NUM! 28 Rain Out 28 0 0 0 0 0 0 0            
2005 1/10th Open Points  
 
 
 
          24-Apr 1-May 15-May 29-May 12-Jun 19-Jun 17-Jul 14-Aug 28-Aug 11-Sep 18-Sep 2-Oct 16-Oct 23-Oct  
      TOTAL w/ DROPS TOTAL CLUB RACE #1 CLUB RACE #2 CLUB RACE #3 CLUB RACE #4 CLUB RACE #5 CLUB RACE #6 CLUB RACE #7 CLUB RACE #8 CLUB RACE #9 CLUB RACE #10 CLUB RACE #11 CLUB RACE #12 CLUB RACE #13 CLUB RACE #14  
1 Cox Wendel #NUM! 384 Rain Out 48 44 44 50 50 50 48 50            
2 Conder James #NUM! 326 Rain Out 44 46 42 48 48 48 50 0            
3 Lindsay Mike #NUM! 232 Rain Out 42 50 48 0 46 46 0 0            
4 Frasier Andy #NUM! 148 Rain Out 50 48 50 0 0 0 0 0            
5 Kroener James #NUM! 92 Rain Out 46 0 46 0 0 0 0 0            
6     #NUM! 0 Rain Out                            
7     #NUM! 0 Rain Out                            
2005 Touring Points  
 
 
 
          24-Apr 1-May 15-May 29-May 12-Jun 19-Jun 17-Jul 14-Aug 28-Aug 11-Sep 18-Sep 2-Oct 16-Oct 23-Oct  
      TOTAL w/ DROPS TOTAL CLUB RACE #1 CLUB RACE #2 CLUB RACE #3 CLUB RACE #4 CLUB RACE #5 CLUB RACE #6 CLUB RACE #7 CLUB RACE #8 CLUB RACE #9 CLUB RACE #10 CLUB RACE #11 CLUB RACE #12 CLUB RACE #13 CLUB RACE #14  
1 McGill Kevin #NUM! 396 Rain Out 50 50 48 50 50 50 48 50            
2 Flack Doug #NUM! 268 Rain Out 40 42 0 46 48 46 46 0            
4 Bullock Rick #NUM! 262 Rain Out 42 38 42 0 0 48 44 48            
3 Delano Jacob #NUM! 234 Rain Out 44 44 50 0 46 0 50 0            
5 Tolle Ryan #NUM! 210 Rain Out 38 40 46 0 44 42 0 0            
6 Hatfield Milton #NUM! 140 Rain Out 0 48 0 48 0 44 0 0            
7 Hubbard Bob #NUM! 130 Rain Out 46 46 38 0 0 0 0 0            
8 Dillingham Lance #NUM! 88 Rain Out 48 0 40 0 0 0 0 0            
9 stuchell Mike #NUM! 88 Rain Out 0 0 44 44 0 0 0 0            
10 Cohen Tom #NUM! 42 Rain Out 0 0 0 42 0 0 0 0            
11 Retherford Joe #NUM! 36 Rain Out 0 36 0 0 0 0 0 0            
12 Kroener James #NUM! 0 Rain Out 0 0 0 0 0 0 0 0            
13     #NUM! 0 Rain Out